specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Crafted for exceptional performance in the K-series lineup, the K-3II boasts an impressive array of features. It houses a high-resolution sensor of around 24 effective megapixels, delivering vivid imagery. Its advanced 27-point autofocus system ensures precise focusing, while enabling rapid continuous shooting at approximately 8.3 frames per second. A newly designed 86,000-pixel RGB light-metering sensor facilitates precise exposure control. Enhanced by a large, high-resolution LCD monitor and an optical viewfinder with the brightest subject image in its category, the camera offers optimal visibility.
The K-3II introduces a groundbreaking AA simulator, which ingeniously minimizes moiré patterns without requiring an optical anti-aliasing filter. Users can choose between filtered or filter-free shooting based on their scene or subject. Additionally, the camera integrates pixel shift resolution technology, utilizing in-body image stabilization for ultra-high-definition imaging. By shifting the sensor in tiny increments, it captures four清晰 shots, merging them into one image with exceptional detail and color accuracy.
The K-3II's rugged, dustproof, and weather-resistant design guarantees reliable performance in any environment. Its APS-C sized CMOS sensor delivers 24.35-megapixel resolution and an ISO range of 100-51200, perfect for versatile low-light photography. Equipped with built-in GPS and a compass, the Astro Tracer function supports astrophotography, ensuring accurate location data. Moreover, the camera supports FLU, Eye-Fi Wireless, and SDX memory cards, facilitating seamless image transfer to mobile devices and remote camera control.
Enhancing convenience, the K-3II boasts dual SD card slots, enabling expanded storage options for uninterrupted shooting sessions. These features collectively make the K-3II a powerhouse in its category, delivering outstanding performance and versatility for discerning photographers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Phase Detection, Center, Selective single-point, Face Detection, Tracking, Multi-area, Single, Continuous, Contrast Detection, Live View | ||||
aspect_ratio | 16:9 | ||||
display_resolution_maximum | 1037000 | ||||
photo_sensor_size | APS-C | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 24.3 MP | ||||
maximum_webcam_image_resolution | 24.3 MP | ||||
white_balance_settings | Auto, Daylight, Cloudy, Flash torch | ||||
jpeg_quality_level | Basic, Fine, Normal | ||||
camera_flash | Built-In | ||||
image_stabilization | Sensor-shift | ||||
flash_modes_description | Auto, On, Off, Slow Synch, Rear Curtain Synch | ||||
flash_sync_speed | 1/180 sec | ||||
supported_image_format | JPEG, PEF, DNG | ||||
video_capture_format | MPEG-4, H.264 | ||||
video_capture_resolution | FHD 1080p | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium-Ion D-LI90 rechargeable battery & charger | ||||
battery_weight | 77 Grams | ||||
battery_life | 720 Photos | ||||
target_gender | Unisex | ||||
connectivity_technology | USB, HDMI | ||||
continuous_shooting_speed | 8.3 | ||||
wireless_communication_technology | Special version of Flu Card available, Optional | ||||
flash_memory_type | Dual SD/SDHC/SDXC | ||||
special_feature | Live View | ||||
skill_level | Amateur | ||||
form_factor | Mid-size SLR | ||||
hardware_interface | Secure Digital Card | ||||
audio_recording | Yes | ||||
gps | Built-In | ||||
lens_type | body-only | ||||
optical_zoom | 1 x | ||||
autofocus_points | 27 | ||||
compatible_mountings | Pentax KAF3, Pentax KAF2 | ||||
focus_type | Manual Focus | ||||
expanded_iso_maximum | 51200 | ||||
expanded_iso_minimum | 100 | ||||
max_shutter_speed | 1/8000 seconds | ||||
min_shutter_speed | 30 seconds | ||||
exposure_control_type | Hyper Program (P), Sensitivity Priority (Sv), Shutter and Aperture Priority (TAv), Bulb, X-Speed, User (3), Shutter Priority (Tv), Metered Manual (M), Aperture Priority (Av), Green | ||||
metering_description | Multi, Center-weighted, Spot | ||||
shooting_modes | Dawn, Dusk, Indoor, Sports | ||||
viewfinder_magnification | 0.95x | ||||
viewfinder_type | Optical | ||||
screen_size | 3.2 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Fixed | ||||
diopter_range_description | 9 | ||||
model_name | K-3II | ||||
brand | Pentax | ||||
model_number | K-3II | ||||
customer_reviews |
| ||||
best_sellers_rank | #123,559 in Electronics (See Top 100 in Electronics) #137 in DSLR Cameras | ||||
color | Black | ||||
included_components | Remote | ||||
specification_met | ISO | ||||
processor_description | Prime III | ||||
item_dimensions_lx_wx_h | 5.16 x 3.03 x 3.94 inches | ||||
item_weight | 1.8 Pounds |
MORE FROM pentax kp
MORE FROM recommendation