specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Embrace Minimalism: Simplicity Prevails. The K-5 IIs showcases a stripped-down elegance, eliminating the anti-aliasing filter to elevate image clarity for breathtakingly intricate scenes. Its robustness lies in its weather-sealed and cold-resistant construction, making it versatile enough to conquer any condition. The K-5 IIs' philosophy of less being more is substantiated by its impressive specifications.
Boasting a 16.3MP APS-C CMOS sensor without an anti-aliasing filter, it enables you to capture every detail at lightning-fast speeds – 7 consecutive frames per second. A formidable 11-point autofocus system ensures pinpoint accuracy, while ISO range extends from 100 to an impressive 51,200, accommodating low-light photography. The K-5 IIs also delivers high-definition video with 1080 resolution.
A 3.0-inch LCD screen with 921,000 vibrant dots offers a clear and precise view, augmented by a 100% viewfinder. The built-in pop-up flash and hotshoe provide additional convenience, and sensor-shift image stabilization guarantees稳定性 in challenging situations. The camera's environmental sealing guarantees durability, and it accepts SD/SDHC/SDXC cards for ample storage options.
In essence, the K-5 IIs浓缩了卓越性能于简约之中,其精简的设计与强大的功能相结合,让你在追求极致细节的同时,体验摄影的纯粹乐趣。
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Phase Detection, Face Detection, Tracking, Multi-area, Single, Continuous, Live View, Contrast Detection | ||||
display_resolution_maximum | 921000 | ||||
photo_sensor_size | APS-C | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 16.3 MP | ||||
maximum_webcam_image_resolution | 16.3 MP | ||||
camera_flash | Built-In | ||||
image_stabilization | Sensor-shift | ||||
flash_sync_speed | 1/180 sec | ||||
supported_image_format | JPEG, RAW | ||||
video_capture_format | MP4 | ||||
video_capture_resolution | FHD 1080p | ||||
video_standard | MPEG 4 | ||||
viewfinder_magnification | 0.92x | ||||
viewfinder_type | Optical | ||||
screen_size | 3 Inches | ||||
display_type | LED-backlit | ||||
display_fixture_type | Fixed | ||||
model_name | K-5 IIS | ||||
brand | Pentax | ||||
model_number | K-5IIs | ||||
customer_reviews |
| ||||
best_sellers_rank | #447,253 in Electronics (See Top 100 in Electronics) #798 in DSLR Cameras | ||||
color | Black | ||||
included_components | SD Card | ||||
specification_met | ISO | ||||
processor_description | Prime II | ||||
item_dimensions_lx_wx_h | 5.16 x 2.87 x 3.82 inches | ||||
item_weight | 1.68 Pounds | ||||
lens_type | Interchangeable | ||||
optical_zoom | 1 x | ||||
maximum_aperture | 1 | ||||
autofocus_points | 11 | ||||
compatible_mountings | Pentax KAF3, Pentax KAF2 | ||||
focus_type | Manual Focus | ||||
expanded_iso_maximum | 51200 | ||||
expanded_iso_minimum | 80 | ||||
max_shutter_speed | 1/8000 seconds | ||||
min_shutter_speed | 30 seconds | ||||
exposure_control_type | Sensitivity-Priority (Sv), Shutter and Aperture Priority (TAv), User, Bulb, Video, Metered Manual (M), Program (P), Aperture-Priority (Av), X, Shutter-Priority (Tv), Green | ||||
metering_description | Multi, Center-weighted, Spot | ||||
shooting_modes | ['Av', 'Tv', 'P', 'M', 'Portrait', 'Landscape', 'Sports', 'Automatic'] | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | No | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium-Ion D-LI90P rechargeable battery & charger | ||||
battery_weight | 77 Grams | ||||
battery_life | 980 Photos | ||||
target_gender | Unisex | ||||
connectivity_technology | USB, HDMI | ||||
continuous_shooting_speed | 7 | ||||
wireless_communication_technology | Yes | ||||
flash_memory_type | SD/SDHC/SDXC | ||||
special_feature | Lightweight | ||||
skill_level | Amateur or Novice | ||||
form_factor | Mid-size SLR | ||||
hardware_interface | SDHC, SDXC | ||||
audio_recording | Yes | ||||
delay_between_shots | 0.14 seconds | ||||
gps | Optional |
MORE FROM pentax kp
MORE FROM recommendation