specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Pentax K-1 Mark II: A pinnacle in the realm of full-frame K-series cameras, it captures stunning visuals with vivid hues, delicate tonal nuances, and an exquisite bokeh that defines depth. When a photographer's creative spark ignites within these elements, photographs transcend mere documentation, blossoming into awe-inspiring artistic expressions. Born as the flagship device to embody this vision, the K-1 Mark II boasts a cutting-edge image-processing engine that meets the highest standards for image quality – rich in color, nuanced gradients, high-resolution details, and unparalleled bokeh.
Equipped with a 36 MP AA filter-less shake reduction sensor, the camera offers APS-C crop mode for seamless compatibility with the renowned Pentax k-mount lenses. A game-changer in handheld photography, the Hand Held Pixel Shift Resolution technique stitches together four images, enhancing color accuracy and clarity while sharpening the final output.
Advanced engineering takes center stage with the accelerometer, minimizing image noise, accelerating focusing, and refining sharpness. Built with magnesium alloy and weather-resistant construction, the K-1 Mark II is ready to conquer any challenging environment.
Push the boundaries of celestial photography with the Astro Tracer's extended exposure mode, seamlessly reducing star trails for astrophotography enthusiasts. The Pentax K-1 Mark II stands as a testament to the perfect marriage of technology and artistic expression, turning each click into a work of art.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Contrast Detection | ||||
aspect_ratio | 4:3 | ||||
display_resolution_maximum | 1037000 | ||||
photo_sensor_size | Full Frame (35mm) | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 36 MP | ||||
maximum_webcam_image_resolution | 36.77 MP | ||||
white_balance_settings | Auto, Daylight, Color Temperature, Tungsten, Fluorescent, Cloudy, Shade | ||||
self_timer_duration | 2 seconds, 12 seconds | ||||
jpeg_quality_level | Basic, Fine, Normal | ||||
camera_flash | Hotshoe | ||||
image_stabilization | Dynamic | ||||
flash_modes_description | Auto, Auto/Red-Eye Reduction, Flash On, Flash On w/ Red-Eye Reduction, Hi-Speed Sync, Slow Sync, Slow Sync/Red-Eye Reduction, TTL Auto, Wireless | ||||
flash_sync_speed | 1/200 Second | ||||
supported_image_format | DNG, JPEG, Raw | ||||
video_capture_format | Full HD, MPEG-4 AVC,H.264 | ||||
video_capture_resolution | FHD 1080p | ||||
video_input_format | NTSC/PAL | ||||
color_depth | 14 Bits | ||||
viewfinder_magnification | 0.70x | ||||
viewfinder_type | Optical | ||||
screen_size | 3.2 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Articulating | ||||
touch_screen_type | LCD | ||||
model_name | Pentax K-1 Mark II | ||||
brand | Pentax | ||||
model_number | Pentax K 1 Mark II Full Frame | ||||
customer_reviews |
| ||||
best_sellers_rank | #177,232 in Electronics (See Top 100 in Electronics) #220 in DSLR Cameras | ||||
number_of_items | 1 | ||||
color | Camera Only | ||||
included_components | Sync socket 2p cap, Battery Charger D-BC90, AC plug cord, Software (CD-ROM) S-SW162, Strap O-ST162, Eyecup FT, ME Viewfinder Cap, Hot shoe cover FK, Body mount cap KII, Rechargeable Lithium-ion Battery D-LI90 | ||||
lower_temperature_rating | 14 Degrees Fahrenheit | ||||
upper_temperature_rating | 40 Degrees Celsius | ||||
assembly_required | No | ||||
age_range_description | Adult | ||||
processor_description | Prime Engine 4 with Accelerator | ||||
item_dimensions_lx_wx_h | 8.5 x 6.4 x 4.7 inches | ||||
item_weight | 2.2 Pounds | ||||
lens_type | Body only | ||||
aperture_modes | F2.8-F5.6 | ||||
optical_zoom | 1 x | ||||
maximum_aperture | 3.5 Millimeters | ||||
real_angle_of_view | 63 Degrees | ||||
zoom_type | Optical Zoom | ||||
autofocus_points | 33 | ||||
camera_lens_description | 35 Mm | ||||
compatible_mountings | Pentax KAF3 | ||||
focus_type | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF | ||||
maximum_focal_length | 35 Millimeters | ||||
minimum_focal_length | 30 Centimeters | ||||
photo_filter_thread_size | 49 Millimeters | ||||
expanded_iso_maximum | 819200 | ||||
expanded_iso_minimum | 100 | ||||
min_shutter_speed | 30 seconds | ||||
exposure_control_type | Aperture Priority, Auto, Manual, Program, Sensitivity Priority, Shutter Priority | ||||
metering_description | Center-Weighted Average, Evaluative, Spot | ||||
light_sensitivity | 100 to 819,200 in Auto Mode | ||||
shooting_modes | Bulb Mode, Time Mode,Aperture Priority, Auto, Manual, Program, Sensitivity Priority, Shutter Priority | ||||
flash_memory_installed_size | 128 GB | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 200 Grams | ||||
target_gender | Unisex | ||||
connectivity_technology | USB, HDMI | ||||
continuous_shooting_speed | 6.4 fps | ||||
wireless_communication_technology | Wi-Fi | ||||
flash_memory_type | SDXC | ||||
memory_slots_available | 2 | ||||
special_feature | image-stabilization | ||||
water_resistance_level | Not Water Resistant | ||||
skill_level | Amateur, Professional | ||||
specific_uses_for_product | Photography | ||||
digital_recording_time | Up to 25 Minutes for Full HD (1920 x 1080) | ||||
form_factor | DSLR | ||||
hardware_interface | AV Port | ||||
audio_recording | No | ||||
diaphragm_blades | 6 | ||||
delay_between_shots | 62.5 Milliseconds | ||||
audio_output_type | Headphones | ||||
gps | GPS Enabled |
MORE FROM pentax camera
MORE FROM recommendation